
Term 1
| Reception | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Whole School |
---|
Week Ending: 04/09/2020 | 97.06% | 91.53% | 100% | 90.32% | 98.41% | 95.31% | 96.43% | 95.05% |
---|
Week Ending: 11/09/2020 | 84.51% | 94.81% | 95.47% | 98.75% | 94.89% | 96.84% | 99.27% | 95.10% |
---|
Week Ending: 18/09/2020 | 90.36% | 97.33% | 100% | 97.5% | 96.85% | 93.04% | 95.86% | 95.85% |
---|
Week Ending: 25/09/2020 | 97.43% | 99.26% | 97.79% | 98.15% | 95.91% | 99.69% | 92.12% | 97.19% |
---|
Week Ending: 02/10/2020 | 93.33% | 99.33% | 99.29% | 98.75% | 95.47% | 97.50% | 98.61% | 96.90% |
---|
Week Ending: 09/10/2020 | 96.77% | 98.89% | 94.13% | 95.49% | 95.45% | 96.21% | 93.38% | 95.62% |
---|
Week Ending: 16/10/2020 | 97.82% | 96.67% | 97.59% | 93.75% | 93.04% | 96.25% | 96.67% | 95.91% |
---|
Term 2
| Reception | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Whole School |
---|
Week Ending: 06/11/2020 | 92.28% | 97.67% | 94.48% | 91.56% | 98.97% | 96.56% | 97.67% | 95.59% |
---|
Week Ending: 13/11/2020 | 97.06% | 99.33% | 98.47% | 94.62% | 97.67% | 96.56% | 99% | 96.79% |
---|
Week Ending: 20/11/2020 | 93.23% | 100% | 95.52% | 99.03% | 94.65% | 94.06% | 97.26% | 96.28% |
---|
Week Ending: 27/11/2020 | 96.20% | 98.29% | 97.88% | 99.35% | 97.19% | 92.90% | 100% | 97.40% |
---|
Week Ending: 04/12/2020 | 94.62% | 100% | 97.86% | 98.34% | 97.50% | 91.10% | 98.99% | 96.93% |
---|
Week Ending: 11/12/2020 | 94.8% | 98.29% | 99.29% | 99.35% | 97.8% | 96.73% | 97.24% | 97.15% |
---|
Week Ending: 17/12/2020 | 99.4% | 97.5% | 95.61% | 95.56% | 98.39% | 98.4% | 97.79% | 96.57% |
---|